2019-20 Soccer (M) Schedule

Date Time Name Location Type Outcome Result
August 19, 2019 06:00 am Madison Away Nonconference Tie 2-2
August 21, 2019 06:00 am Mitchell Home Nonconference Win 5-1
August 26, 2019 05:00 am Pisgah Away Nonconference Tie 1-1
August 28, 2019 06:00 am Tuscola Home Nonconference Loss 1-3
September 09, 2019 06:00 am Tallulah Falls Home Nonconference Win 4-2
September 11, 2019 06:00 am Madison Home Nonconference Loss 1-2
September 16, 2019 06:00 am Smoky Mountain Away Nonconference Loss 0-5
September 18, 2019 06:00 am Brevard Home Nonconference Loss 0-4
September 23, 2019 05:30 am Mitchell Away Nonconference Tie 1-1
September 25, 2019 06:00 am Highlands Away Conference Loss 1-2
September 30, 2019 06:00 am Cherokee Home Conference Win 5-0
October 02, 2019 06:00 am Murphy Home Conference Win 4-0
October 07, 2019 06:00 am Hayesville Away Conference Loss 2-3
October 09, 2019 04:00 am Blue Ridge Early College Away Conference Win 3-0
October 16, 2019 06:00 am Highlands Home Conference Win 2-1
October 21, 2019 04:00 am Cherokee Away Conference Win 5-0
October 23, 2019 06:00 am Murphy Away Conference Win 4-2
October 28, 2019 06:00 am Hayesville Home Conference Loss 1-2
October 30, 2019 06:00 am Blue Ridge Early College Home Conference Win 6-0
November 06, 2019 06:00 am Queens Grant Home Playoff - - -