• Watch Live

Maroon Devils

Swain County High School Athletics

  • Home
  • Fall Sports
    • Cheerleading
    • Cross Country (M)
    • Cross Country (W)
    • Football
    • Soccer (M)
    • Soccer (W)
    • Volleyball
  • Winter Sports
    • Basketball (M)
    • Basketball (W)
    • Wrestling
  • Spring Sports
    • Baseball
    • Golf
    • Softball
    • Track (M)
    • Track (W)
  • Hall of Fame
  • Store
  • Watch Live

Lady Devils Finish 5th at NCHSAA CC Championships

November 9, 2015 by Toby Burrell

Ivey Redmon Sports Complex – Swain finishes as State Public School Champion!  Team finish: 1. Gray Stone Day (71) 2. Bishop McGuiness (87) 3. Community School of Davidson (117) 4. Pine Lake Prep (132) 5. Swain (119) 6. Raleigh Charter (140) 7. Robbinsville (161) 8. Franklin Academy (167) 9. East Wilkes (241) 10. Woods Charter School (277) 11. North Moore (323) 12. Roxboro Community (323) 13. Ocracoke (367) 14. Lejeune (373) 15. Camden County (390) 16. Riverside (441)

Individual Finish

Big Kahuna Timing - Contractor License
Hy-Tek's MEET MANAGER  4:45 PM  11/7/2015  Page 1
2015 NCHSAAA State Cross Country Championships - 11/7/2015
Ivey Redmon Sports Complex
Results
Event 7  Women 5k Run CC 1A Women
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women
  1 Blakely Moore             12 Highlands             20:42.13
  2 Shawnda Martin            12 Robbinsville          20:44.22    1
  3 Michaela Gammon            9 Lincoln Charter       20:53.79
  4 Gillian Scott              9 Raleigh Charter       20:54.54    2
  5 Shelby Hyatt              12 Swain County          20:55.94    3
  6 Cammie Cooke               9 Bishop McGuinness     21:07.23    4
  7 Jade Ogilvie              12 Woods Charte          21:09.30    5
  8 Jeanette Pfeiffer         11 Bishop McGuinness     21:13.20    6
  9 Hunter Cashion            11 Community Sc          21:15.70    7
 10 Kathleen Burroughs        10 Granville Central     21:16.36
 11 Caitlyn Burkett            9 Franklin Academy      21:16.76    8
 12 Maggie Foley              12 Gray Stone D          21:18.77    9
 13 Jo Snow                   10 Mount Airy            21:37.63
 14 Cameron Rice              10 Murphy                21:39.29
 15 Hannah Zenker             12 Franklin Academy      21:46.94   10
 16 Cassie Bebout             12 Gray Stone D          21:51.42   11
 17 Annie Habeeb              11 Gray Stone D          21:52.40   12
 18 Lauren Rattenbury         11 Pine Lake Pr          21:56.97   13
 19 Haley Thurston            11 North Duplin          21:58.96
 20 Kelly Milliken            12 Pine Lake Pr          22:00.60   14
 21 Kara Polsgrove            11 Avery County          22:07.10
 22 Chesney Crowley           10 Chatham Central       22:12.86
 23 Ashley Hinterleiter       11 Hobbton High School   22:14.91
 24 Sydney Parsons            10 Raleigh Charter       22:17.33   15
 25 Kelsey Kiser              12 Gray Stone D          22:18.83   16
 26 Maleeah Langstaff         11 Swain County          22:19.54   17
 27 Hannah Cranford           10 South Davidson        22:20.49
 28 Kaylee Cortese            12 Community Sc          22:21.67   18
 29 Lynsey Hicks              10 Swain County          22:23.39   19
 30 Christine Dudley          12 Bishop McGuinness     22:25.18   20
 31 Abigail Knight             9 Robbinsville          22:27.00   21
 32 Jessica Jones             11 Community Sc          22:29.85   22
 33 Madison Hale              12 Gray Stone D          22:32.79   23
 34 Madison Travitz           12 Swain County          22:35.93   24
 35 Alana-Lee Sidden          10 Pine Lake Pr          22:37.48   25
 36 Taylor Tremblay           10 Bishop McGuinness     22:37.83   26
 37 Nicole Avila               9 Woods Charte          22:47.49   27
 38 Vanessa Lundsten          12 Community Sc          22:48.75   28
 39 Christy Witcher           12 Raleigh Charter       22:51.58   29
 40 Gracie Brown              10 East Wilkes           22:55.27   30
 41 Sarah Grace Johnson       12 Bishop McGuinness     23:00.00   31
 42 Laurie Fogleman           10 Gray Stone D          23:03.91   32
 43 Triniti Lockhart           9 Pine Lake Pr          23:04.90   33
 44 Lani Foglesong            11 Voyager Academy       23:10.85
 45 Elisabeth Harper          11 Gray Stone D          23:11.51   34
 46 Karen Perez               17 Ocracoke Hig          23:13.73   36
 46 Brittany Smith            11 Roxboro Community     23:13.73   35
 48 Mattie Timmerman          11 Elkin                 23:13.80
 49 Katie Pleasant            11 Roxboro Community     23:16.50   37
 50 Taylor Tharpe             12 East Wilkes           23:16.54   38
 51 Elaina Amy                10 Rosewood              23:18.10
 52 Morgan Cook               11 Walkertown            23:18.20
 53 Taylor Hughes             12 Lincoln Charter       23:18.70
 54 Alexis Edwards            12 Pamlico County        23:19.89
 55 Claire McDonough          11 Bishop McGuinness     23:21.24   39
 56 Kaylee Shelton             9 East Wilkes           23:23.00   40
 57 Ashlyn Waldroup           11 Robbinsville          23:25.08   41
 58 Marissa Lundsten          12 Community Sc          23:30.13   42
 59 Hannah Franklin           10 Franklin Academy      23:30.84   43
 60 Brie Lotz                  9 Raleigh Charter       23:34.17   44
 61 River Mcduffie             9 North Moore           23:35.17   45
 62 Ashlyne Bethea             9 Atkins                23:35.80
 63 Haley Turner               9 East Wake Academy     23:40.92
 64 Sarah Loafman             11 Robbinsville          23:43.70   46
 65 Le-Ann Wheaton            12 Murphy                23:43.78
 66 Gabby Kolesar             10 Pine Lake Pr          23:46.22   47
 67 Cassidy Kreber            11 Bishop McGuinness     23:49.40   48
 68 Kianna Cook               11 Franklin Academy      23:49.42   49
 69 Halle Lutz                12 Raleigh Charter       23:56.02   50
 70 Maranda Gail Anderson     16 Lejeune               24:02.39   51
 71 Kaitlyn Carringer         12 Robbinsville          24:04.40   52
 72 Alex Richbourg            11 Hayesville            24:09.96
 73 Natalie Bowers            10 Research Triangle     24:10.30
 74 Abbey Packard             11 Pine Lake Pr          24:10.81   53
 75 Ingrid Contreras          19 Ocracoke Hig          24:12.24   54
 76 Katie Smith               11 Community Sc          24:13.18   55
 77 Kylie Pond                11 Swain County          24:15.87   56
 78 Ashley Johnson            12 East Wake Academy     24:16.31
 79 Anna Schulz                9 Franklin Academy      24:20.45   57
 80 Kaylyn Norville           12 Tarboro               24:22.66
 81 Lauren Deview             12 North Moore           24:36.50   58
 82 Ashley Alexander           9 Walkertown            24:39.70
 83 Rose Vaughan              10 Woods Charte          24:42.75   59
 84 Michaela Tiffany          16 Camden County         24:44.39   60
 85 Aislinn Whalen            10 Raleigh Charter       24:45.13   61
 86 Ashley Rattenbury          9 Pine Lake Pr          24:47.06   62
 87 Sydney Fryman              9 Roxboro Community     24:55.60   63
 88 Haley Davis               12 North Moore           24:57.51   64
 89 Lyric Ryan                 9 East Wilkes           25:00.91   65
 90 Emma Dingle                9 Swain County          25:02.00   66
 91 Kimi Kroemer              11 Community Sc          25:02.90   67
 92 Autumn Garcia             11 East Wilkes           25:07.32   68
 93 Nicole Rafferty            9 Franklin Academy      25:12.83   69
 94 Eirene Haynes              9 East Carteret         25:21.74
 95 Brylee Parham             10 Robbinsville          25:26.63   70
 96 Kaitlin Regan             16 Lejeune               25:38.53   71
 97 Haley Kennedy             12 Robbinsville          25:40.22   72
 98 Gensis Cervantes          10 Pamlico County        25:45.99
 99 Sera Anderson             18 Lejeune               25:47.96   73
100 Lilly Whalen              11 Raleigh Charter       25:53.64   74
101 Destiny Vanegas Perez      9 Granville Central     26:13.59
102 Christa Burchette         10 East Wilkes           26:21.39   75
103 Lillian Cartwright        19 Camden County         26:22.18   76
104 Brittany Moore            11 North Moore           26:28.72   77
105 Cassie Taylor             18 Riverside (1a)        26:30.66   78
106 Charlotte Davis            9 North Moore           26:32.19   79
107 Tegris Simmons            16 Riverside (1a)        26:34.06   80
108 Morgan Taylor             18 Riverside (1a)        26:35.21   81
109 Justyce Ashworth          16 Camden County         26:39.58   82
110 Theresa Kronlage          17 Camden County         26:49.10   83
111 Jasmine Garcia            10 East Wilkes           26:54.96   84
112 Eryka Vanek                9 Roxboro Community     27:09.46   85
113 Abby Dunn                 11 Franklin Academy      27:12.72   86
114 Morgan Lampman            18 Lejeune               27:14.01   87
115 Sydney Austin             17 Ocracoke Hig          27:22.12   88
116 Cadi Turner               17 Camden County         27:22.45   89
117 Rachel Deininger          12 Woods Charte          27:36.13   90
118 Sienne Soriano            16 Lejeune               27:37.15   91
119 Taylor Fuller             19 Ocracoke Hig          27:37.42   92
120 Claire Chiarotti          16 Lejeune               27:39.86   93
121 Lauren Kalbach            16 Camden County         27:46.00   94
122 Torry Barbery             10 North Moore           27:52.91   95
123 Cheynie Wray               9 Woods Charte          27:57.81   96
124 Faith Taylor              18 Riverside (1a)        28:25.01   97
125 Kaylee Gaskins            17 Ocracoke Hig          28:26.25   98

Sport(s): Cross Country (W)

Filed Under: Athletics

Upcoming Events

No Upcoming Events

Advertisement

Links

  • Advertise with Us
  • Hall of Fame

Search

Compliance Statement

Swain County Schools is in the process of reviewing its website to ensure compliance with Section 504 of the Rehabilitation Act and Title II of the Americans with Disabilities Act. If you have questions or concerns regarding the accessibility of the website or if you are unable to access a page or document on the website, you may contact the Technology Department via email at [email protected]

© 2025 Maroon Devils · Powered by HS Sports PRO