• Watch Live

Maroon Devils

Swain County High School Athletics

  • Home
  • Fall Sports
    • Cheerleading
    • Cross Country (M)
    • Cross Country (W)
    • Football
    • Soccer (M)
    • Soccer (W)
    • Volleyball
  • Winter Sports
    • Basketball (M)
    • Basketball (W)
    • Wrestling
  • Spring Sports
    • Baseball
    • Golf
    • Softball
    • Track (M)
    • Track (W)
  • Hall of Fame
  • Store
  • Watch Live

Maroon Devils Western Regional Public School Champions

November 2, 2015 by Toby Burrell

Asheville – The Maroon Devil cross country was the top public school finisher at the NCHSAA Western Regionals this past weekend.  Listed below you will find the final results from the Western Regional Championships.

Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Community School of David    46    6    8    9   11   12   22   57          
      Total Time:  1:28:59.71                                                    
         Average:    17:47.95                                                    
   2 Pine Lake Preparatory        88    2    7   19   29   31   35   53          
      Total Time:  1:30:38.67                                                    
         Average:    18:07.74                                                    
   3 Swain County                 97    4   13   17   21   42   55               
      Total Time:  1:31:37.64                                                    
         Average:    18:19.53                                                    
   4 Hayesville                  106    3    5   25   36   37   54   71          
      Total Time:  1:32:00.07                                                    
         Average:    18:24.02                                                    
   5 Lincoln Charter             107   10   15   20   30   32   41   45          
      Total Time:  1:32:19.59                                                    
         Average:    18:27.92                                                    
   6 Thomas Jefferson Classica   134    1   23   26   38   46   48   62          
      Total Time:  1:33:06.81                                                    
         Average:    18:37.37                                                    
   7 Rosman                      185   14   16   27   58   70   73   74          
      Total Time:  1:38:04.12                                                    
         Average:    19:36.83                                                    
   8 Highland Tech               214   33   34   40   51   56   61   63          
      Total Time:  1:37:34.76                                                    
         Average:    19:30.96                                                    
   9 Highlands                   250   39   43   44   59   65                    
      Total Time:  1:39:41.45                                                    
         Average:    19:56.29                                                    
  10 Avery County                256   24   50   52   64   66   72               
      Total Time:  1:40:08.14                                                    
         Average:    20:01.63                                                    
  11 Murphy                      266   28   47   49   67   75                    
      Total Time:  1:43:58.55                                                    
         Average:    20:47.71                                                    
  12 Mountain Island Charter S   291   18   60   68   69   76                    
      Total Time:  1:47:39.73                                                    
         Average:    21:31.95          

Individual finish for Western Regional Finals.

 Big Kahuna Timing - Contractor License                     HY-TEK's Meet Manager
                     NCHSAA 1A West CC Regional - 10/31/2015                     
                      Asheville Christian Academy CC Course                      
                              Last Completed Event                               
 
Event 2  Men 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Alexander, Hayden         11 Thomas Jeffe          16:47.50    1             
  2 Guazzerotti, Andrew       12 Pine Lake Pr          16:49.86    2             
  3 Urbaniuk, Adam            12 Hayesville            17:04.27    3             
  4 Chatham, Parker           11 Swain County          17:16.16    4             
  5 Price, Tucker             10 Robbinsville          17:16.91                  
  6 Lambert, Darius            9 Cherokee              17:18.62                  
  7 Walters, Luke              9 Robbinsville          17:27.37                  
  8 Morgan, Gavin             10 Hayesville            17:28.61    5             
  9 Bragg, Frank              12 Community Sc          17:29.63    6             
 10 Phillips, Conrad          10 Pine Lake Pr          17:37.13    7             
 11 Brown, Kameron            10 Tri-County E          17:45.36                  
 12 Wessner, Ian              10 Community Sc          17:46.80    8             
 13 Gosnell, William          12 Community Sc          17:49.48    9             
 14 Schild, Kenny             10 Lincoln Charter       17:50.40   10             
 15 Anderson, Elliott         11 Community Sc          17:52.31   11             
 16 Godwin, Colby             12 Community Sc          18:01.49   12             
 17 Hester, Rye               12 Swain County          18:04.14   13             
 18 Ray, Jonathan             10 Rosman                18:04.46   14             
 19 Fricker, Daniel           11 Lincoln Charter       18:08.15   15             
 20 Partin, William           11 Rosman                18:12.95   16             
 21 Blankenship, Darren       11 Swain County          18:16.67   17             
 22 Pledger, Carson           11 Mountain Isl          18:18.99   18             
 23 Sisson, Blake             11 Pine Lake Pr          18:23.92   19             
 24 Dodge, Luke               12 Lincoln Charter       18:29.25   20             
 25 Winchester, Dewight       10 Swain County          18:32.74   21             
 26 Cosby, Michael            12 Community Sc          18:36.03   22             
 27 Ellis, John               10 Thomas Jeffe          18:38.41   23             
 28 Haas, Brett               12 Avery County          18:42.08   24             
 29 Race, Justin               9 Hayesville            18:44.62   25             
 30 Simmons, Jaylon           12 Thomas Jeffe          18:44.82   26             
 31 Orr, Ethan                12 Rosman                18:45.89   27             
 32 Garrett, Luke             10 Murphy                18:47.70   28             
 33 Garberina, Matt           12 Pine Lake Pr          18:48.53   29             
 34 McRae, Nolan              10 Tri-County E          18:49.18                  
 35 Herms, Curtis              9 Lincoln Charter       18:50.19   30             
 36 Jones, Davis               9 Pine Lake Pr          18:59.23   31             
 37 Reed, Davis                9 Lincoln Charter       19:01.60   32             
 38 O'Neal, Devin             11 Highland Tech         19:06.38   33             
 39 Black, Brant              10 Highland Tech         19:12.95   34             
 40 Newman, Justin            10 Pine Lake Pr          19:18.79   35             
 41 Reaux, Hunter             12 Hayesville            19:20.78   36             
 42 Nicholson, Isaac          12 Hayesville            19:21.78   37             
 43 Patel, Karmit             12 Thomas Jeffe          19:22.41   38             
 44 Drummonds, Cole           12 Highlands             19:25.52   39             
 45 Hildreth, Jonathan        12 Highland Tech         19:26.66   40             
 46 McCranie, Coll            11 Lincoln Charter       19:27.58   41             
 47 Vestal, Bradley            9 Swain County          19:27.93   42             
 48 Gabbard, Kyle             12 Highlands             19:31.64   43             
 49 Hall, Jackson             12 Highlands             19:32.01   44             
 50 Lisy, Connor              12 Lincoln Charter       19:32.66   45             
 51 Pitcher, Jackson           9 Thomas Jeffe          19:33.67   46             
 52 Rateliff, Jack            12 Murphy                19:33.87   47             
 53 Carpenter, Sully          12 Thomas Jeffe          19:36.20   48             
 54 Mccoy, Gabe               10 Murphy                19:39.22   49             
 55 Rhodes, Jason             10 Avery County          19:39.92   50             
 56 Davidson, Trevor          10 Highland Tech         19:40.73   51             
 57 Polsgrove, Ryan            9 Avery County          19:48.90   52             
 58 Aldridge, Tucker          10 Pine Lake Pr          19:50.70   53             
 59 Honeycutt, Richard        12 Hayesville            19:52.68   54             
 60 Bradley, Raine            11 Swain County          19:59.15   55             
 61 Hamilton, Michael         11 Highland Tech         20:08.04   56             
 62 Ellington, Brandon         9 Community Sc          20:12.64   57             
 63 Mann, Liam                10 Rosman                20:15.04   58             
 64 Potts, Carter             12 Highlands             20:16.22   59             
 65 Powell, Brock             12 Cherokee              20:20.85                  
 66 Garn, Sam                 11 Mountain Isl          20:21.58   60             
 67 Jones, Zane               10 Highland Tech         20:26.08   61             
 68 Deaton, Ryuki             12 Thomas Jeffe          20:27.36   62             
 69 Lossiah, Josiah            9 Cherokee              20:33.74                  
 70 Morrison, Toby             9 Highland Tech         20:36.65   63             
 71 Roberts, Jaxon            12 Avery County          20:50.43   64             
 72 Rogers, David             12 Highlands             20:56.06   65             
 73 Johnson, Matthew          10 Avery County          21:06.81   66             
 74 Lee, Canyon               12 Murphy                21:07.03   67             
 75 Laughlin, Andrew           9 Mountain Isl          21:17.12   68             
 76 Perkins, Zach              9 Tri-County E          21:34.08                  
 77 Brunner, Kyle             10 Mountain Isl          22:18.45   69             
 78 Carrillo, Alex            10 Rosman                22:45.78   70             
 79 Moffat, Penn              10 Hayesville            22:50.96   71             
 80 Dale, Jacob               12 Mitchell              22:51.86                  
 81 Dearmin, Spencer          12 Avery County          23:50.15   72             
 82 Cauble, Jacob             10 Rosman                24:48.77   73             
 83 Owen, Matthew             12 Rosman                24:48.98   74             
 84 Jones, Christopher        10 Murphy                24:50.73   75             
 85 Tallmadge, Adam            9 Mountain Isl          25:23.59   76             
 86 Dutoit, Cornelius            Blue Ridge Early      26:07.04                  
 87 Baird, Cody                  Blue Ridge Early      29:53.28

Sport(s): Cross Country (M)

Filed Under: Athletics

Upcoming Events

No Upcoming Events

Advertisement

Links

  • Advertise with Us
  • Hall of Fame

Search

Compliance Statement

Swain County Schools is in the process of reviewing its website to ensure compliance with Section 504 of the Rehabilitation Act and Title II of the Americans with Disabilities Act. If you have questions or concerns regarding the accessibility of the website or if you are unable to access a page or document on the website, you may contact the Technology Department via email at [email protected]

© 2025 Maroon Devils · Powered by HS Sports PRO