Bryson City – The Maroon Devils Cross Country teams hosted their opening home meet this Wednesday at Darnell Farms. The women’s team finished in first place by out running Murphy. The boys came in at a close second behind Murphy.
Swain County High School Cross Country Invitational Results 9/7/16
Men’s Times
1st Gavin Morgan Hayesville HS 11th grade 17:09
2nd Darius Lambert Cherokee HS 10 grade 17:21
7th Dewight Winchester Swain 11th grade 18:46
10th Phineas Little Swain 12th grade 19:17
11th Bradley Vestal Swain 10th grade 19:21
16th Hunter Craig Swain 9th grade 19:46
17th Darren Blankenship 12th grade 19:54
27th Alec Lay 11th grade 22:04
29th Brett Treadway 12th grade 22:18
34th Dustin Leo 12th grade 22:56
36th Brendan Ulaner ` 10th grade 23:26
39th Jackson Warshaw 9th grade 25:50
40th Ethan Crowe 9th grade 26:37
41st Lucas Brown 9th grade 26:55
49th Nate Logan 12th grade 33:37
Men’s Team Scores
1st Murphy HS 47 points
2nd Swain HS 61 “
3rd Hayseville 81 “
4th Robbinsville 102 “
Women’s Times
1st Cameron Rice Murphy HS 11th grade 20:23
2nd Emma Pindur Swain 11th grade 22:28
7th Rebecca Duncan Swain 9th grade 24:27
10th Maggie Burns Swain 12th grade 25:23
11th Lily Richards Swain 10th grade 25:40
12th Emma Dingle Swain 10th grade 26:00
14th Kylie Pond Swain 12th grade 26:35
20th Jenna Crutchfield Swain 12th grade 27:37
24th Bryar Buchannon Swain 12th grade 29:02
26th Dhruti Senghani Swain 9th grade 30:26
28th Eliza Watson Swain 12th grade 30:37
Women’s Team Scores
1st Swain 42 points
2nd Murphy 56 points
3rd Hayesville 92 points
4th Robbinsville 124 points
5th Andrews 141 points
Rosman HS –non-scoring
Cherokee HS – non-scoring